Mid-2013 La Quinta Real Estate Community Comparison

Here’s a look at active listing numbers and sales (from the past 6 months) in the 7 golf communities we track in South La Quinta.

Name Active Listings Sold Listings (Past 6 Mos.) Total # Homes
# Homes Price Range # Homes Price Range Avg. $/SQFT
The Citrus 6 $595,000 – $899,000 26 $545,000 – $1,525,000 $238.48 519
The Hideaway 32 $1,695,000 – $6,950,000 18 $1,075,000 – $4,550,000 $477.84 248
Mountain View 17 $424,000 – $1,699,000 14 $350,000 – $1,200,000 $251.26 451
Rancho La Quinta 31 $419,000 – $1,399,000 43 $387,000 – $1,450,000 $263.36 979
The Quarry 6 $799,500 – $4,995,000 2 $1,750,000 – $2,037,500 $393.09 42
The Tradition 26 $1,495,000 – $7,995,000 12 $1,250,000 – $3,450,000 $460.51 215
PGA West 94 $159,000 – $1,795,000 154 $207,500 – $1,997,500 $212.00 2,941

0 Replies to “Mid-2013 La Quinta Real Estate Community Comparison”

  1. Thanks for the breakdown by sq ft cost….average by sw view vs ne view? And over / under say 3500 sq ft , or over / under say $ 1 m.

    I think by tightening the range the information becomes more valuable to the reader,.

    I look fwd to meeting you in the desert.

    Regards

    George

  2. That’s good feedback, thanks. We dive into that level of detail when analyzing specific homes – we’ll try to incorporate more detail in the next version of this report, but the key will be to still keep it simple and easy to digest. I’m up for the challenge – stay tuned. 🙂

    Look forward to meeting you in person too!

Leave a Reply

Your email address will not be published. Required fields are marked *