Membership
Andalusia
Club: | Andalusia |
Year Built: | 2006 |
Golf Course Architect: | Rees Jones |
Golf Membership: | Resident Golf $55,000 Non Refundable /$1950 mo. dues ($10,000 discount for taking the Premier in the first year)
|
Premier Access Program | $17,160 - 12-month program |
Number of Members: | 695 |
Number of Holes: | 18 |
Monthly Dues: | Residents $1430 Non Residents $1825 |
Social Membership Initiation: | No Initiation Included in the monthly HOA Dues |
Lot Prices: | N/A |
Home Prices: | $1,000,000 – $2,100,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Bighorn
Club: | Bighorn |
Golf Membership | $250K Annual Dues - $39,000 |
Club Social Membership | $100K Annual Dues - $24,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Citrus Golf Club
Club: | Citrus |
Year Built: | 1983 |
Golf Course Architect: | Pete Dye |
Number of Members: | 500 Golf |
Number of Holes: | 54 |
Desert Golf | Monthly Dues $1560. + $86.00 Trail Fees (Includes PGA West) |
Golf Initiation | $100K Refundable $30K Non-Refundable |
Monthly Dues | $1128. _ $86.00 Trail Fees |
Sports Membership | $10K Non-Refundable |
Monthly Dues | $418: Includes social, fitness, spa, tennis, & Resort Golf |
Social Membership | $5K Non-Refundable |
Monthly Dues | $350: Includes, social, fitness, spa, & tennis |
As of 2017, Junior Golf Membership is no longer available. | |
Lot Prices: | $450,000 – $600,000 |
Home Prices: | $700,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Desert Horizons
Membership Category | Activation Fee | Monthly Dues (includes HOA Fees) |
Full Golf Membership | $60,000 | $3,317 |
Associate Golf Membership* | $30,000 (50% Down) | $2,561 Under 51 years of age |
30/60/90 Day Membership | N/A | $6,000/$9,000/$12,000 |
Social Membership | $15,000 | $1,806 |
All Golf Memberships Include Social Membership.
Social Members have golf access 6 times per season (with restrictions, Green Fees also apply).
All Memberships Include a Member, Spouse, or Spousal Equivalent and dependent children
(under 22 or Full-Time Students under the age of 26), living with the parent.
*Under 51 years of age, with the age based on eldest spouse or partner. 50% at activation and remaining activation fee due upon conversion to Full Golf Membership.
Experience Golf Membership Terms:
30/60/90 Day Memberships are limited to one time and the days must be
Consecutive. Activation Fee is deferred until conversion to Full Golf Membership.
Fees, Pricing, Terms and Benefits are Subject to Change. 10/1/23
El Dorado Country Club
Club: | El Dorado Country Club |
Golf Membership: | Call for pricing *Annual dues: Call for pricing |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Hideaway Golf Club
Club: | The Hideaway Golf Club |
Year Built: | 2003 |
Golf Course Architect: | Clive Clark & Pete Dye |
Golf 50% Equity Membership | $175,000 |
Club Dues quarterly: | $9615 (3205 per mo. / 38,460 annually) |
Capital Dues quarterly: | $750 (3000 annually) |
Sports Dues: | Yearly $80,000. |
Dues quarterly: | $4809 ($1603 Monthly) $19,236 Annually |
Capital Dues quarterly | $365 ($135 per month) $1500 annually |
Number of Members: | 490 |
Number of Holes: | 36 |
Lot Prices: | $200,000 – $1,500,000 |
Home Prices: | $1,425,000 – $8,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Ridge Country Club
Club: | Indian Ridge Country Club |
Golf Course Architect: | 2 courses designed by Arnold Palmer The Grove Course and The Arroyo Course |
Golf Membership: |
|
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Wells Country Club
Club: | Indian Wells Country Club |
Golf | All Golf Memberships include unlimited access to 36 holes of golf, fitness center, Member events and Club dining, special pro shop discounts and Associate Club privileges as well as privileges at the Indian Wells Tennis Gardens. |
Full Golf Membership | Initiation $35,000 - $1625 monthly dues |
Associate Membership | Initiation $17500 - $960 monthly |
Weekender Golf | Initiation $10,000 - $715 monthly |
Social | $2,000 - $365 monthly |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Ironwood Country Club
Club: | Ironwood C.C. |
Year Built: | 1974 |
Golf categories do have a waitlist as of 11/22/22 | |
Proprietary Golf $60,000 - | Monthly Dues $1924 |
Monthly Facility Capital Charge: | $150 |
Executive Golf (under 55) $60,000 - | Monthly dues $963 |
Fitness/ Tennis: Initiation $10,000 - | Monthly dues $593 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
La Quinta Country Club
Club: | La Quinta C.C. |
Year Built: | 1959 |
Golf Course Architect: | Lawrence Hughes |
Golf Membership: | Full Golf Membership - Initiation $60,000 - $2500 monthly dues |
Number of Holes: | 18 |
Lot Prices: | N/A |
Home Prices: | $300,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Madison Club
Club: | The Madison Club |
Developer: | Discovery Land Company |
Golf Course Architect: | Tom Fazio |
Membership: | $250,000 and annual dues of $70,000 |
Number of Members: | Current Members 225 |
Number of Holes: | 18 |
Annual Dues: | $58,500 |
Lot Prices: | $1,500,000 and up |
Home Prices: | Suites: $1,500,000, Villas: $3,500,000, Custom Homes: $7,000,000 and up |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Mountain View Country Club
Club: | Mountain View |
Year Built: | 2004 |
Golf Course Architect: | Arnold Palmer |
Golf Membership: | $39,000, $1693 Monthly |
Number of Members: | 260/325 |
Number of Holes: | 18 |
Social Membership - $7,000 | $673/month |
Lot Prices: | N/A |
Home Prices: | $380,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Palms Country Club
Club: | The Palms |
Year Built: | 1999 |
Golf Course Architect: | Couples-Curley Design |
Golf Membership: | Private Equity membership: $30,000 Yearly dues $10,800 paid bi-annually |
Number of Members: | Current Members 435 |
Number of Holes: | 18 |
Lot Prices: | $200,000 – $500,000 |
Home Prices: | $600,000 – $2,250,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
PGA West & Citrus
Club: | PGA West & Citrus |
Year Built: | 1986 |
Golf Course Architect: | Arnold Palmer, Jack Nicklaus, Tom Weiskopf, Greg Norman |
The Premier Golf and Desert initiation fee | $55,000 |
The Premier Sport initiation fee | $25,000 |
The Premier Champions initiation | fee $9,500 |
$1,969 Desert Golf (Citrus) $1,708 Golf (PGA) $101 Cart Fee/Trail Fee $787 Sport (Established December 1, 2021) $606 Founders Sport $508 Champions $281 Social | |
Number of Members: | 1560/1875 |
Number of Holes: | 108 |
Lot Prices: | $350,000 – $500,000 |
Home Prices: | $199,000 – $3,950,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Quarry Country Club
Club: | Quarry |
Year Built: | 1995 |
Golf Course Architect: | Tom Fazio |
Golf Membership (single): | $140,000 dues of $7625 (quarterly) / $30,500 (Yearly) |
Golf Membership (couples): | $55,600 dues of $11,000 billed quarterly. |
Junior Membership: | $120,000 (single) dues of 2/3rds regular dues |
Junior Couple: | $95,000 dues of 2/3rds spousal dues |
Sports membership: | $15,000 dues paid quarterly $3,550 |
Social Membership: | No Social Now |
Number of Members: | 300 individual |
Number of Holes: | 18 Hole Championship Course and 10 Hole Short Course |
Social Dues: | N/A |
Lot Prices: | $500,000 – $2,500,000 |
Home Prices: | $1,150,000 – $7,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Rancho La Quinta Country Club
Club: | Rancho LA Quinta Country Club |
Year Built: | 1994 |
Golf Course Architect: | Jerry Pate, Robert Trent Jones |
Sports & Fitness | Social *Included with home purchase Premier Access Privileges $24,000 one-time fee [ Resident] No monthly dues or annual fees. 12 MONTH PERIOD |
Invitational Premier Access | $30,000 one-time fee (Non Resident) No monthly dues or annual fees – 12 MONTH PERIOD |
Full Golf | $65,000 non-refundable deposit $1,570 monthly dues |
If own Ventana or at Estancias can join golf club but monthly dues are $1600 | |
Number of Members: | 545/695 |
Number of Holes: | 36 |
Social Membership: | Included in HOA fees if you buy on golf course. Non-Golf Course "Ventanas" $5K plus $185 |
Lot Prices: | N/A |
Home Prices: | $380,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Reserve Country Club
Club: Reserve |
Golf Membership for Reserve residents - $200,000 Annual Dues - $37,000 |
Social Membership Resident- $100,000 Annual Dues - $18,500 |
Social Non Resident – Non-equity $40,000 Annual Dues - $18,500 |
Social Non Residents membership – Non-equity $40,000 Annual Dues - $18,500 |
HAWK – Non- residents - $100,000 Annual dues - $37,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Stone Eagle
Club: Stone Eagle |
Golf Membership -
|
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Toscana Country Club
Club: | Toscana |
Golf Membership | $125K Monthly Dues $3255 |
Sports Membership | $70K Monthly Dues $1390 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Tradition Golf Club
Club: | Tradition Golf Club |
Year Built: | 1997 |
Golf Course Architect: | Arnold Palmer |
GOLF MEMBERSHIP | Golf Initiation: $180,000 |
CLUB MEMBERSHIP | Club Initiation: $50,000 |
JUNIOR MEMBERSHIP | Junior (under 50) Initiation $90,000 |
GOLF FEES | Extended Family Members or Guests Under Age 18......$110. |
Number of Members: | 221/250 |
Number of Holes: | 18/9 holes par 3 |
Lot Prices: | $525,000 – $1,000,000 |
Home Prices: | $1.395,000 – $6,900,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Vintage Country Club
Club: Vintage |
CLUB INITIATION FEE (Family Membership)..............................................$300,000 |
YEARLY CLUB DUES (Paid Quarterly)........................................$50,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time